|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alba Whiteside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor-Elect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry McVay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charlie Meadows Judge Advocate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gary Ziegler Sargeant-at-Arms |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buckeye Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Megan Meyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Civitan Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol Wolters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stan Kopola Existing Clubs Teresa Lupton Retention Jason Luna Campus Clubs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Learn More About Civitan, Click on the Boxes Below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||